Documentation | Test bench UIS-CAM 1-04 Eng |
---|---|
Drive motor power | 7.5KW / 10hp |
Supply voltage | 3×400 / 230V AC 50Hz |
Rated current | 16A |
Speed control range | 100-2500rpm |
Stability of rotation frequency | ± 1 rpm |
Test liquid tank capacity | 45l |
Contaminated liquid tank capacity | 8L |
Oil tank capacity | 3L |
Test liquid supply pressure maximum | 7bar |
Test liquid flow at a maximum pressure of | 8 l / min |
The pressure of the supplied compressed air is | 4-8bar |
Measuring range of the measuring unit | 0.01-400mm3 / injection |
Measurement error in the range | 0.01-400mm3 1.5% |
Resolution | 0.01mm3 / injection |
Overall dimensions HxWxD | 1615 x 1170 x 700 mm |
Drive shaft axis height | 125mm |
Net weight (excluding liquids and installation kit) | 900kg |
Used liquids | Test Fluid Calibration Oil ISO 4113 |
Lubrication system Motor oil | 10-40W |
UIS-CAM
OS.40-001
Unit Injector Test Bench
Test bench for unit injectors, pump sections including coding Delphi E1, E3, DAF105
The test bench UIS-CAM is designed for testing, adjusting, and coding of unit injectors (UI) and pumping sections (UP) BOSCH, DELPHI.